|
Product Details:
|
| Function: | For Battery Electrolyte Filling And Other Related Research | H2O: | <1ppm |
|---|---|---|---|
| O2: | <1ppm | Materials: | Stainless Steel 304 |
| Oxygen Analyzer: | Range 0-1000ppm | Water Analyzer: | Range 0-500ppm |
| Antechamber: | 4 | ||
| Highlight: | 1ppm Pouch Cell Assembly Equipment,double working Station Glove Box,electrolyte filling Pouch Cell Assembly Equipment |
||
| Product Name | Glove Box (customize solution) |
|---|---|
| Voltage | AC220V / 50HZ or customize |
| Vacuum Pump | Degree less than 2x10⁻³pa |
| Oxygen Analyzer | Range 0-1000ppm |
| Water Analyzer | Range 0-500 ppm |
| Size | 2440×800×1900mm |
| Weight | 950kg |
| Control System | PLC |
| Purifier | Single Column |
From Single to Multiple workstation systems, to be operated either side by-side or face to face. With integrated Gas purification system (1 Purifier), PLC controller and HMI, including sealed box, In and outward transfer antechamber, inclined operation sides with replaceable sight glass and vacuum pump etc. Attainable purity: H₂O<1ppm, O₂<1ppm.
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529