|
Product Details:
|
Type: | SEALING MACHINE | Applicable Industries: | Energy & Mining, Lithium Ion Battery |
---|---|---|---|
Condition: | New | Application: | Battery Industry |
Automatic Grade: | Semi-automatic | Weight: | 55 KG |
Sealing Side Thickness: | 0.15-0.3mm(according To Al Laminated Film) | Applicable Standard Side Sealing: | ≤200mm (Bag Containing)(can Custom) |
Lower Mold Temperature:: | Standard 160℃-180℃(temp Free Control) | Compressed Air: | ≥5-8kg/cm2 |
Top Sealing: | ≤200mmBag Containing)(can Custom) | Sealing Head Length: | ≤200mm (can Custom) |
Sealing Time Standard 2S-3S(0-99s Adjust): | Standard 2S-3S(0-99s Adjust) | ||
High Light: | Battery Pouch Cell Battery Assembly,Top And Side Heating Sealing Machine,Pouch Cell Battery Assembly Semi Automatic |
Gelon 2022 Newest R&D Pouch Cell Top and Side Heating Sealing Machine for Pouch Cell Battery Assembly
Product Description
Application: heating sealing for top and side sealing before electrolyte filling process
Working principle
It adopts thermal conductivity used on lithium battery packing materials(Aluminium-plastic film),heating it to make it jointing together.The resistance heating pipe transfer the heat source to sealing head(special made from Copper),then transfer it to aluminium-plastic film under press.The temperatrure can be adjusted and kept by thermocouple and thermostat.
Parameter
Name | Model/Spec | Name | Model/Spec |
Suitable size | ≤200*200*12MM | Dimension | 450×300×400MM |
Production capacity | 600EA/H | Weight | 37KG |
degree of parallelism of sealing head | ±0.01mm | Input power supply | AC220V 50HZ |
Sealing width | 8MM | Power | 1.0KW |
Temperature error | ±2°C | Input air source | 0.6Mpa |
Compressed air pipe diameter | Φ8MM | RH | 20~90%RH |
suitable thickness of aluminium film | 0.1-0.3MM | Current temperature | 10~35°C |
Sealing method | Soft sealing |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529