|
Product Details:
|
| Punching Size: | Max. L80*W60mm | Punching Thickness: | Max. 0.5mm |
|---|---|---|---|
| Punching Precision: | ±0.1mm | Punching Pressure: | Max. 1T,For Electrode 500Kg(0.5MPa) |
| Life Of Cutting Die: | About30 Thousand Times(Normal Use) | Punching Stroke: | 12mm |
| Highlight: | Pouch Cell cutting die Machine,Die Punching Machine Battery Making,Electrode cutting die Machine |
||
Semi-automatic electrode punching machine designed for cutting cathode and anode electrodes of lithium-ion batteries. This pneumatic die cutting system can be operated within glove boxes and offers customized cutting dies for various electrode sizes and molding requirements.
| Specification | Details |
|---|---|
| Gas Source | 0.5~1.0MPa Argon/Nitrogen, or 0.7MPa compressed air (outside glove box) |
| Maximum Punching Size | L80 × W60mm |
| Standard Die Sizes | Cathode: 56×43mm, Anode: 58×45mm (customizable) |
| Cutting Die Life | Approximately 30,000 cycles (normal use) |
| Punching Pressure | Maximum: 1T, For electrode: 500Kg (0.5MPa) |
| Punching Precision | ±0.1mm |
| Maximum Punching Thickness | 0.5mm (aluminum-plastic film) |
| Punching Stroke | 12mm |
| Installation Dimensions | L370mm × W245mm × H245mm |
| Punching Burr | Vertical burr ≤12μm, Level burr ≤20μm |
| Weight | 32KG |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529