|
Product Details:
|
| Punching Size: | Max. L80*W60mm | Punching Thickness: | Max. 0.5mm |
|---|---|---|---|
| Standard Die: | Cathode56*43mm Anode58*45mm,customized As Request | Life Of Cutting Die: | About30 Thousand Times(Normal Use) |
| Installment Size: | L370mm*W245mm*H245mm | Weight: | 32KG |
| Highlight: | 0.5mm Pouch Cell Battery Assembly,lithium battery making machine,80x60mm electrode punching machine |
||
| Gas Source | 0.5~1.0MPa Argon/Nitrogen, or 0.7MPa compressed air (not in glove box) |
|---|---|
| Maximum Punching Size | L80 × W60mm |
| Standard Die Sizes | Cathode: 56×43mm, Anode: 58×45mm (customizable upon request) |
| Cutting Die Lifespan | Approximately 30,000 cycles (normal use) |
| Punching Pressure | Maximum: 1T, For electrode: 500Kg (0.5MPa) |
| Punching Precision | ±0.1mm |
| Maximum Punching Thickness | 0.5mm (aluminum-plastic film) |
| Punching Stroke | 12mm |
| Installation Dimensions | L370mm × W245mm × H245mm |
| Punching Burr | Vertical burr ≤12μm, Level burr ≤20μm |
| Weight | 32KG |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529