|
Product Details:
|
| Sealing Length: | 190mm | Coating Methode: | Slot Die Coating |
|---|---|---|---|
| Controlsystem: | PLC With Touchscreen Interface | Equipment Net Weight: | About 68Kg |
| Voltage: | 380V 50HZ | Powe Supply: | AC220V/50Hz.110V/60Hz Or Customize |
| Mechanical Tape Speed: | 0.5-7.5m/min | Max Punching Depth: | 6mm |
| Dimension: | 13''L X 12''W X 21''H | Sealing Edge Width: | Max.6mm(standard) |
| Machine Type: | Lab Slot Die Coating Machine | Press: | 1T/2T/3T/5T/10T |
| Side Sealing Time: | Advice 3~4s | Structure: | Single Arm Type |
| Weight: | 1200 Kg |
The GELON Automatic Dual-Station Z-Fold Stacking Machine is engineered for high-speed, high-precision stacking of cathode electrodes, anode electrodes, and separators in lithium battery cell manufacturing. Featuring dual-station simultaneous stacking technology, this machine significantly enhances production efficiency while maintaining exceptional stacking accuracy and product consistency.
This integrated system combines automatic separator unwinding, EPC alignment, CCD vision positioning, robotic electrode handling, Z-fold stacking, separator cutting, automatic taping, and cell unloading into one intelligent production platform. Advanced servo motion control and precision vision inspection ensure accurate electrode alignment, stable separator tension, and reliable cell assembly throughout the manufacturing process.
Designed for battery manufacturers, pilot production lines, and research institutions, this machine is ideal for high-quality pouch cell production requiring stable, efficient, and automated stacking performance.
| Item | Specification |
|---|---|
| Product | Automatic Dual-Station Z-Fold Stacking Machine |
| Stacking Method | Dual-Station Z-Fold Stacking |
| Application | Lithium Battery Cell Assembly |
| Suitable Battery | Pouch Cell / Sodium-ion Battery |
| Stacking Speed | ≤0.6 s/pcs (Single Station) |
| Overall Machine Speed | 0.3 s/sheet |
| Auxiliary Time | ≤12 s |
| Electrode & Separator Alignment | ≤±0.2 mm |
| Adjacent Electrode Alignment | ≤±0.2 mm |
| Overall Electrode Alignment | ≤±0.3 mm |
| Separator End Alignment | ≤±0.4 mm |
| CCD Positioning Accuracy | ≤±0.1 mm |
| Camera | 5 MP Vision Camera |
| EPC Accuracy | ≤0.3 mm |
| Static Voltage | ≤300 V |
| Tape Cutting Accuracy | ±1 mm |
| Taping Accuracy | ±1 mm |
| Compressed Air | 0.5-0.7 MPa |
| Air Consumption | 800 L/min |
| Vacuum Pressure | -70 kPa |
| Vacuum Consumption | 400 L/min |
| Power Supply | AC380V, 50Hz |
| Power | 12 kW |
| Machine Size | 2150 × 4500 × 2400 mm |
| Weight | Approx. 5500 kg |
GELON is a professional supplier of lithium-ion battery materials, laboratory equipment, battery manufacturing machines, and complete production line solutions. We provide comprehensive one-stop services covering battery material supply, equipment manufacturing, process consultation, technical support, and turnkey production line projects.
With customers in more than 80 countries and regions worldwide, GELON has established a strong reputation for delivering reliable equipment, customized solutions, and comprehensive after-sales service. Our products are widely used by universities, research institutes, battery manufacturers, and energy storage companies globally.
Whether you are establishing a battery laboratory, pilot production line, or full-scale lithium battery factory, GELON is committed to providing efficient and advanced battery manufacturing solutions.
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529