|
Product Details:
|
| Capacity: | 0-7.2mL,precision+-1% | Battery: | 18650/21700/32650 |
|---|---|---|---|
| Speed: | About 1minute Finish One Battery | Power: | 220V |
| Air: | 75PSI | ||
| Highlight: | Precision +-1% Electrolyte Filling Machine,0-7.2mL Capacity Battery Electrolyte Dispenser,Desktop Design Cylindrical Cell Filler |
||
| Component | Specification |
|---|---|
| Rack Construction | Stainless steel and alumina alloy |
| Automatic Lifting Device | 1 station with pneumatic control of spring lifting mechanism |
| Vacuum Injection System | 1 set with 316 stainless steel pouring head container featuring double pneumatic lift-off valve structure |
| Precision Metering Pump | Model: E2-R12T Stepper motor-driven piston pump with precision ceramic rotary valve Injection volume capacity: 7.2ML |
| Pneumatic Control | SMC pneumatic control valve module |
| Controller | PLC controller with color touch screen configuration |
| Piping | All liquid piping utilizes PFA plastic pipe |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529