|
Product Details:
|
| Thickness: | 80,100,114,133,160,200,266,400μm | Water Vapor Barrier: | 60℃90%RH 336H |
|---|---|---|---|
| Initial Lamination Strength: | AL/PPa N/15mm | Initial Sealing Strength: | N/15mm |
| Sealing Pressure: | 1.0MPa | Layer Structure: | Nylon/adhesive/aluminum Foil/adhesive/heat Seal Layer |
| Highlight: | 80μm Thickness Aluminum Laminated Film,Nylon Aluminum Foil Structure Pouch Cell Al Film,Pouch Cell Packaging Aluminum Laminated Film |
||
Gelon Pouch Cell Aluminum Laminated Film Al Film for Lithium Polymer Battery Making Materials
Overview
Aluminum laminated film is one of the five major materials of lithium ion battery , and it is pouch lithium battery packaging material.
The aluminum laminated film consists of outer nylon layer / adhesive / intermediate aluminum foil / adhesive / internal heat seal layer.
The thickness of slurry coating is moderate, electrode does not drop powder, with smooth and no burrs, uniform thickness.
Use active powder, binder, conductive carbon and other materials to be evenly stirred and mixed, and the slurry is evenly coated on the aluminum foil by a high-precision coating machine, and dried for later use.
| Thickness | 80,100,114,133,160,200,266,400μm | ||||||||
| Water vapor barrier performance60℃90%RH 336H | PPm | ||||||||
| Initial lamination strength(AL/PPa) | N/15mm | ||||||||
| Initial sealing strength | N/15mm | ||||||||
| Sealing surface pressure 1.0MPa | 50↓ | ||||||||
| Sealing surface pressure 1.0MPa | 70~80 | ||||||||
| Sealing surface pressure 1.0MPa | 85↑ |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529