|
Product Details:
|
| Product Name: | Lithium Ion Battery Materials | Application: | Lithium Ion Battery Materials, Lithium Cathode Materials |
|---|---|---|---|
| Advantage: | Can Be Customized | Warranty: | 3months-1year |
| After-sales Service Provided: | Video Technical Support, Online Support | Brand Name: | Gelon |
| Port: | Qingdao,Shenzhen,Shanghai | Packaging Details: | Standard Export Package |
| Ni Content: | 81.5*88(mol %) | D50: | 12.5± 2.0*11.5± 2.0(μm) |
| SSA: | 1.7± 0.5*2.2± 0.5(㎡/g) | PH: | ≤11.6 |
| OH-: | ≤0.10(Wt%) | CO3²-: | ≤0.20*≤0.25(Wt%) |
| 1st Discharge Capacity: | ≥195*≥190*≥205*≥200(mAh/g) | Full Battery 0.5C Capacity Display: | ≥180*≥175*≥190*≥185(mA) |
| Highlight: | Lifepo4 Lithium Ion Battery Materials,Lithium Iron Phosphate Battery Raw Materials,LFP Vehicle Lithium Ion Battery Materials |
||
Lithium Ion Battery Raw Material Lithium Ion Powder Battery Cathode Anode Materials
Product
|
Application: |
Lithium cathode materials |
||
|
Product name: |
NCL powder |
||
|
Ni content: |
81.5*88(mol %) |
||
|
1st Discharge Capacity: |
≥195*≥190*≥205*≥200(mAh/g) |
||
|
Full battery 0.5C capacity display: |
≥180*≥175*≥190*≥185(mAh/g) |
![]()
![]()
![]()
![]()
![]()
![]()
Gelon Automatic Pouch Cell Production Line :
![]()
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529