Product Details:
|
Brand: | Gelon | Type: | Testing Equipment |
---|---|---|---|
AD,DA Resolution: | AD:16bit DA:14bit | Input Resistance: | ≥1MΩ |
Per Channel Current Range: | Charge0A-20A;Discharge0A-20A | Warranty: | 1 Year |
High Light: | AD 16bit Current Battery Tester,8 Channels constant current battery tester,DA 14bit Voltage Battery Tester |
High Precision Battery Tester Testing Equipment Used For Current And Voltage Test With 8 Channels
GN-BST8 is an eight-channel battery analyzer to analyze small coin cells and cylindrical batteries from 0.1 mA to 20A, up to 5V-20V. Each channel of the analyzer has independent constant-current and constant-voltage source, which can be programmed and controlled by computer software. This system provides most applications in battery testing fields such as electrode materials research, battery performance test, small-scale battery formation, capability grading, battery pack testing, etc. Brand new laptop with MS Window 8, MS Excel 2013 and latest version of controller software are installed and calibrated for immediate use (Up to 20 sets of analyzers can be simultaneously controlled by one PC).
Input power | AC 220 V ±10% / 50 Hz | |
AD,DAResolution | AD:16bit DA:14bit | |
Input Resistance | ≥1MΩ | |
Voltage | Per Channel Voltage Range | Charge0V-5V;Discharge2.5V-5V |
Stability | ±(0.05% of reading + 0.1% of range) | |
Resolution | 1/16384*range(5V) | |
Stability | ≤0.1% | |
Current | Per Channel Current Range | Charge0A-20A;Discharge0A-20A |
Accuracy | ±(0.05% of reading + 0.1% of range) | |
Resolution | 1/16384*range(20A) | |
Stability | ≤0.1% | |
Power | Per Channel Output Power | 800W |
Stability | ≤0.1% | |
Time | Current Response Time | ≤50ms |
StepTime Range | >1000h/step | |
Stability | ≤0.1% | |
Data Recording | Record Condition | Δt:(1~60000S)ΔV:(5mV~5V) ΔI:(20mA~20A) |
Record Frequency | 1Hz | |
Charge | Charge Mode | Constant Current Charge,Constant Voltage Charge, Constant Current and Constant Voltage Charge |
End Conditon | Voltage,Current,Relative Time,Capacity | |
Discharge | Discharge Mode | Constant Current Discharge |
End Condition | Current,Current,Relative Time,Capacity, | |
Cycle | LoopMeasure Range | 1-9999times |
Per Loop Step No. | 64 | |
Nested Loop | Nested loop Function,Max Support 3 Layers | |
Protection | Software Protection | Power-down Data Protection , Off-line Testing Function , Setting Protection Condition,Setting Parameter:Voltage Low limit,Voltage Upper limit,Current Low limit,Current Upper limit,Delay Time |
Hardware Protection | Addition Avoiding Reverseconnection Protection Model | |
Voltage and Current Testing Sample | 4-wire connecting | |
Noise | <65DB | |
Database | My SQL Databace | |
A Means of Communication of Upper Machine | TCP/IP | |
Data Output | EXCEL,TXT,Graph | |
Communication Interface | EthernetPort | |
Per Unit Main Channels No. | 8 |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529