|
Product Details:
|
| Purity: | 99.9% | Moisture: | 0.1% |
|---|---|---|---|
| Density: | 160kg/M3 | Sulphur Content: | 0.02% |
| PH: | 10 | Iron (3): | 5ppm |
| Nickel (3): | 1ppm | Adsorption Stiffness Value: | 32ml/5g |
| Property | Test Method | Unit | Value |
|---|---|---|---|
| Volatile Content | Internal Method 02 | % | 0.15 max |
| Extract | ASTM D4527-99 | % | 0.1 max |
| Ash content (600 °C) | ASTM D1506-99 | % | 0.05 max |
| Grit content >45 microns | ASTM D1514-01 | ppm | 5 max |
| Grit content >20 microns | ASTM D1514-01 | ppm | 25 max |
| Iron (total) | Internal Method 20 | ppm | 10 max |
| Property | Test Method | Unit | Value |
|---|---|---|---|
| BET Nitrogen surface area | ASTM D3037-89 | m²/g | 62 |
| Adsorption stiffness value | Internal Method 01 | ml/5g | 32 |
| Moisture (as packed) | ASTM D1509-95 | % | 0.1 |
| Density (in the bag) | Internal Method 26 | kg/m³ | 160 |
| Sulphur Content | Internal Method 03 | % | 0.02 |
| Iron | Internal Method 20 | ppm | 5 |
| Nickel | Internal Method 20 | ppm | 1 |
| Vanadium | Internal Method 20 | ppm | <1 |
| pH | ASTM D1512-95 | - | 10 |
| Grit content >45 microns | ASTM D1514-01 | ppm | <2 |
| Grit content >20 microns | ASTM D1514-01 | ppm | 12 |
| Density | - | Kg/m³ | 125±10 |
| pH | - | - | 8.0-11.0 |
| Carbon Content | - | % | ≥99.5 |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529