|
Product Details:
|
| Crimping Stroke: | About 30mm | Crimping Efficiency: | 60 Seconds/piece |
|---|---|---|---|
| Crimping Die: | CR2032 Is Standard | Dismantling Die: | CR2032 Is Standard |
| Power Supply: | AC220V/50Hz, 110V/60Hz | Power: | 200W |
| Equipment Dimensions: | ≈L334*W257*H479mm | Size After Packaging: | ≈L500*W340*H820mm |
| Net Weight: | ≈28kg | Gross Weight: | ≈33kg |
| Warranty Period: | 1-year Warranty, Lifetime Maintenance | D10: | 8.323 μm |
| D50: | 16.396 μm | D90: | 29.944 μm |
| TAP: | 1.013 G/cc | SSA: | 1.283 M2/g |
| Capacity: | 345.2 MAh/g | 1st efficiency: | 94.2 % |
| Highlight: | high capacity artificial graphite anode,S360-L2-H anode material powder,lithium ion battery EV graphite |
||
High Capacity Artificial Graphite S360-L2-H Anode Material Powder for Lithium Ion Battery EV
![]()
Contact for details
Email: Kimberley@libgroup.net
WhatsApp/Mobile/Wechat: +86-13686664348
Products Description
About Gelon Lib Group
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529