|
Product Details:
|
| Ni+Co+Mn: | 58.00±1.0 | TitratioTP(g/cm3): | 2.4 |
|---|---|---|---|
| Fe(ppm): | 15 | Na (ppm): | 237 |
| H20 (ppm): | 260 | D10(μm): | ≥3.0 |
| D50(μm): | 10.0±1.5 | D90(μm): | ≤30 |
| D100(μm): | ≤50 | 1st Discharge Capacity: | ≥175.0 |
| Initial Coulombic Efficiehcy: | ≥86.0 | ||
| Highlight: | High Capacity NMC622 Cathode Powder,Low Impurity Lithium Nickel Cobalt Manganese Oxide,Excellent Electrochemical Performance T61R Cathode Material |
||
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529