|
Product Details:
|
| PH: | 11.61 | Tap-density: | 2.29 G/cm³ |
|---|---|---|---|
| SSA: | 0.7902 M²/g | D10(μm): | 2.06 |
| D50(μm): | 3.67 | D90(μm): | 6.32 |
| Dmax(μm): | 9.96 | Li /(Ni+Co+Mn): | 1.04 |
| LiOH: | 269 PPM | Li2CO3: | 1749 PPM |
| Discharge Specific Capacity: | Typical 195.4mAh/g | Initial Coulomb Efficiency: | Higher Than 86% |
| Highlight: | High Tap Density 2.29 g/cm³ Single Crystal NMC613 Cathode Material,Initial Coulomb Efficiency >86% NCM601030 Powder,Discharge Specific Capacity 195.4mAh/g Lithium Battery Cathode Material |
||
Contact for details:
Email: Kimberley@libgroup.net
WhatsApp/Mobile/Wechat: +86-13686664348
| Property | Value |
|---|---|
| Tap Density | Above 1.80g/cm³ (typical 2.29g/cm³) |
| Specific Surface Area | ≤1.00m²/g |
| Moisture Content | Below 500ppm |
| Particle Size D50 | 3.70±1.0μm |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529