|
Product Details:
|
| Li: | 7.40±0.20 Wt% | Tap-density: | ≥1.50 G/cm³ |
|---|---|---|---|
| D50(μm): | 1.16 | SSA: | 11.63m²/g |
| Micro Shape: | Ball Shape | D10(μm): | 0.45 |
| Crystal Structure: | Without Impurity | PH: | 8.93 |
| H2O: | ≤0.0500 Wt% | Apparent Density: | ≥0.60 G/cm³ |
| Appearance: | Ash Black Powder | Co+Ni+Mn: | 56.00-62.00 Wt% |
| D90(μm): | 3.69 | TAP Density: | 0.87g/cm³ |
| Powder Resistivity: | 6.95Ω Cm | C Content: | 1.426% |
| Moisture: | 553.2ppm | 1st Efficiency(0.1c): | 97.3% |
| 1st Capacity(0.1c): | 156.5mAh/g | ||
| Highlight: | Lithium Iron Phosphate cathode material,LFP P198-S13 battery powder,cathode active material for battery R&D |
||
This is GELON LiFePO4 P198‑S13 carbon‑coated lithium iron phosphate cathode powder, ash‑black powder with stable tap density, low powder resistivity and uniform particle size distribution. It delivers high initial discharge capacity 156.5 mAh/g and 97.3% first‑cycle efficiency. Well‑suited for university & institute battery research, coin/pouch cell lab testing and mass‑production electrode fabrication for lithium‑ion batteries. Strict inspection reports are available for every batch.
| Product | LiFePO4 | ||||
| Type | P198 S13 | ||||
| Item | Unit | Standard | Test value | Inspection way | |
| Appearance | N.A | Ash black powder | Ash black powder | visual contact | |
| TAP Density | g/cm³ | 0.8±0.2 | 0.87 | Tap density instrument testing | |
| Powder resistivity | Ω cm | ≤100 | 6.95 | Powder resistance tester | |
| Particle Size | D10 | μm | ≥0.25 | 0.45 | MASTERSIZER2000 Refractive index 1.692% Absorptivity 1% |
| D50 | μm | 1.3±0.5 | 1.16 | ||
| D90 | μm | <10.0 | 3.69 | ||
| C content | % | 1.45±0.2 | 1.426 | Infrared high frequency carbon and sulfur tester | |
| SSA | m2/g | 12.0±2.0 | 11.63 | ST-08 SSA TESTING | |
| PH | N.A | 9.5±1.0 | 8.93 | PH testing | |
| Moisture | ppm | <1000 | 553.2 | KF moisture analyzer | |
| 1st efficiency(0.1c) | % | ≥95 | 97.3 | Simulation of the battery | |
| 1st Capacity(0.1c) | mAh/g | ≥154 | 156.5 | ||
![]()
![]()
Each production batch includes comprehensive material characterization with XRD, SEM, PSD analysis, and complete electrical cycle test reports.
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529