|
Product Details:
|
| Appearance: | Ash Black Powder | Tap-density: | 1.43 G/cm³ |
|---|---|---|---|
| Pressed Density: | 2.18 G/cm³ | Powder Conductivity: | 8.41 *10-3S/cm |
| D10(μm): | 1.80 | D50(μm): | 7.30 |
| D90(μm): | 20.20 | C Content: | 1.44% |
| SSA: | 8.35m²/g | PH: | 9.80 |
| Moisture: | 330.3ppm | 1st Efficiency(0.1c): | 98.3% |
| 1st Capacity(0.1c): | 160.1mAh/g | ||
| Highlight: | Carbon-Coated LiFePO4 Cathode Powder,160.1mAh/g Capacity LFP-T2 Cathode Material,98.3% First-Cycle Efficiency Lithium Iron Phosphate Powder |
||
GELON LFP‑T2 is carbon‑coated lithium iron phosphate cathode powder for lithium‑ion batteries. This ash‑black powder features high tap density, excellent powder conductivity and stable particle distribution. It delivers 160.1 mAh/g initial specific capacity with 98.3% first‑cycle efficiency at 0.1C.
Great low‑temperature performance with ≥85% capacity retention at ‑20℃(0.2C), outstanding high‑rate capability and long‑cycle stability over 2000 cycles. Well‑suited for university & institute lab research, coin‑cell testing, as well as pilot‑scale electrode & lithium‑ion battery manufacturing. Strictly controlled moisture, carbon content and specific surface area guarantee repeatable electrochemical test results for your R&D projects.
| Product | LiFePO4 | ||||
| Type | T2 | ||||
| Item | Unit | Standard | Test value | Inspection way | |
| Appearance | N.A | Ash black powder | Ash black powder | visual contact | |
| TAP Density | g/cm³ | ≥1.2 | 1.43 | Tap density instrument testing | |
| Pressed Density | g/cm³ | ≥2.10 | 2.18 | Carver | |
| Particle Size | D10 | μm | >0.5 | 1.80 | MASTERSIZER2000 Refractive index 1.692% Absorptivity 1% |
| D50 | μm | 6±2 | 7.30 | ||
| D90 | μm | <25 | 20.20 | ||
| C content | % | 1.5±0.2 | 1.44 | Infrared high frequency carbon and sulfur tester | |
| SSA | m2/g | 9.0±2.0 | 8.35 | ST-08 SSA TESTING | |
| PH | N.A | 9.0±1.0 | 9.80 | PH testing | |
| Moisture | ppm | <1000 | 330.3 | KF moisture analyzer | |
| 1st efficiency(0.1c) | % | ≥95 | 98.3 | Simulation of the battery | |
| 1st Capacity(0.1c) | mAh/g | ≥158 | 160.1 | ||
![]()
![]()
![]()
Each production batch includes comprehensive material characterization with XRD, SEM, PSD analysis, and complete electrical cycle test reports.
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529