|
Product Details:
|
| Highlight: | battery grade lithium carbonate powder,Li2CO3 cathode precursor material,EV battery raw material |
||
|---|---|---|---|
![]()
| Chemical Composition — Standard Specification | |
| Inspection Item | Standard Value |
| Lithium Carbonate (Li₂CO₃) (%) | ≥99.5 |
| D50 Particle Size (μm) | 4-8 |
| Magnetic Matters (ppb) | ≤300 |
| Moisture (H₂O) (%) | ≤0.25 |
| Chloride (Cl) (%) | ≤0.003 |
| Aluminium (Al) (%) | ≤0.001 |
| Calcium (Ca) (%) | ≤0.005 |
| Copper (Cu) (%) | ≤0.0003 |
| Iron (Fe) (%) | ≤0.001 |
| Potassium (K) (%) | ≤0.003 |
| Magnesium (Mg) (%) | ≤0.008 |
| Manganese (Mn) (%) | ≤0.0003 |
| Sodium (Na) (%) | ≤0.025 |
| Nickel (Ni) (%) | ≤0.001 |
| Sulphate (SO₄²⁻) (%) | ≤0.09 |
| Silicon (Si) (%) | ≤0.003 |
| Zinc (Zn) (%) | ≤0.0003 |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529