|
Product Details:
|
| Color: | Black Or Customize | Powe Supply: | AC220V/50Hz.110V/60Hz Or Customize |
|---|---|---|---|
| Vacuum Pump Capacity: | ≥30m³/h | Power: | 1800W |
| Gas Source: | 0.5~0.8MPa Argon, Nitrogen Cylinder, Or 0.7MPa Compressed Air | Function: | Pouch Cell Vacuum Presealing |
| Highlight: | Pouch cell battery assembly line,vacuum sealing machine 1800W,523450 Pouch Cell Vacuum Sealer |
||
Pouch Cell Battery Assembly Line Vacuum Sealing Machine 523450 Pouch Cell Vacuum Sealer
This equipment is mainly suitable for vacuuming and hot-pressing packaging of flexible packaging (medium and small size) lithium batteries after liquid injection and standing; the head is made of copper material, which has good heat transfer effect, saves power consumption and improves work efficiency. Compared with similar products, it is more energy-saving; the pressure of the upper and lower heads can be adjusted by the pressure regulating valve to meet the requirements of different process parameters.
| name | Parameters | Remarks |
| Upper/lower mold temperature | up to 250°C | Free temperature setting |
| degree of vacuum | The highest is not lower than -95KPa | adjustable |
| sealing time | 0-99s adjustable | |
| Edge time | It is recommended to use 3~4s | |
| Edge thickness | 0~0.5mm | |
| edge length | 290mm | |
| Sealable battery size | Max L280mmxW280mm | With air bag, with tabs |
| Edge width | Max.6mm (5mm standard) | Customized according to customer needs |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529