|
Product Details:
|
| Purity: | 99.9% | Moisture: | 0.1% |
|---|---|---|---|
| Density: | 160kg/M3 | Sulphur Content: | 0.02% |
| PH: | 10 | Iron (3): | 5ppm |
| Nickel (3): | 1ppm | Adsorption Stiffness Value: | 32ml/5g |
| Highlight: | Black Ks-6,Lithium Ion Battery Raw Materials,conductive carbon black powder |
||
| Property | Unit | Value |
|---|---|---|
| Crystallite height | nm | 60 |
| Interlayer Distance | nm | 0.3354-0.3360 |
| Moisture content | % | 0.1 |
| Ash content | % | 0.01 |
| Scott | g/cm³ | 0.07 |
| Xylene | g/cm³ | 2.255 |
| BET | M²/g | 20 |
| D10 | μm | 1.6 |
| D50 | μm | 3.4 |
| D90 | μm | 6.5 |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529