|
Product Details:
|
| Specific Volume: | 440-510 Ml/100g | Moisture: | <1% |
|---|---|---|---|
| Volatility: | 1.0% Max | PH: | 8-10 |
| Ash Content: | 0.05% Max | Apparent Density: | 17-50 Kg/M3 |
| 200 Mesh: | >98% | 325 Mesh: | >80% |
| Highlight: | Li Ion Battery Materials Powder,Coin cell conductive carbon powder,Li Ion Battery Materials CE |
||
| Moisture | <1% wt | Volatility | 1.0% max |
|---|---|---|---|
| Ash content | 0.05% max | Apparent density | 17-50 kg/m³ |
| 200 mesh | >98% | 325 mesh | >80% |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529