|
Product Details:
|
| Brand Name: | Gelon | Thickness: | 5um To 25um Customize |
|---|---|---|---|
| Material: | PE /PE Or Multi Layers | Width: | Customize |
| Application: | Electric Vehicles, Electric Power Systems, Solar Energy Storage | Appearance: | White |
| MD Tensile Strength: | ≥150 | Warranty: | 3 Months ~ 1 Year |
PE & PP separators are designed for lithium-ion battery manufacturers and researchers. These polymer film materials, based on either Polypropylene (PP) or Polyethylene (PE), feature micro and nano pores that provide excellent ion transportation capabilities within lithium-ion batteries.
Available in ceramic-coated varieties for enhanced thermal deformation resistance and mechanical strength.
| No. | Test Term | Unit | Inspection Value |
|---|---|---|---|
| 1 | Thickness | micron | 20.0±2.0 |
| 2 | Surface density | g/㎡ | 17.0±2.0 |
| 3 | Ceramic layer Surface density | g/㎡ | 8.0±1.5 |
| 4 | Gas permeability | Sec/100ml | 250±40 |
| 5 | Gas permeability increment | % | ≤15% |
| 6 | Puncturing Strength | gf | ≥580 |
| 7 | 120℃ *1h shrinking percentage (MD) | % | ≤2.0 |
| 8 | 120℃ *1h shrinking percentage (TD) | % | ≤1.5 |
| 9 | Tensile strength (MD) | Mpa | ≥150 |
| 10 | Tensile strength (TD) | Mpa | ≥135 |
| 11 | Tensile Elongation (MD) | % | ≥50 |
| 12 | Tensile Elongation (TD) | % | ≥50 |
| 13 | Film close temperature | ℃ | ≤135 |
| 14 | Width | mm | - |
| 15 | Length | m | - |
| 16 | Peel strength | N/m | ≥40 |
| 17 | Static electricity | KV | ≤2.0 |
| 18 | Water content | ppm | ≤1200 |
To better ensure the safety of your goods, we provide professional, environmentally friendly, convenient and efficient packaging services.
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529