|
Product Details:
|
| Type: | Cathode Material | Appearance: | Black Powder |
|---|---|---|---|
| Application: | Lithium-ion Battery Cathode | Particle Size: | D50: 8–15 μm |
| Tap Density: | ≥1.6 G/cm³ | Compaction Density: | ≥2.8 G/cm³ |
| Moisture: | ≤0.05% |
GELON GN-BM6B is a high-performance lithium manganese oxide (LiMn₂O₄, LMO) cathode material developed for lithium-ion battery manufacturing. It features excellent electrochemical performance, high discharge capacity, stable cycling performance, and low impurity content, making it suitable for power batteries, energy storage systems, and laboratory research.
Manufactured under strict quality control, GN-BM6B offers a uniform particle size distribution, high tap density, and excellent compaction characteristics, ensuring improved electrode processing and enhanced battery consistency. The material delivers outstanding rate capability and long cycle life, making it an ideal choice for lithium-ion battery manufacturers seeking reliable cathode materials.
| Item | Specification |
|---|---|
| Product Name | Lithium Manganese Oxide (LiMn₂O₄) |
| Model | GN-BM6B |
| Appearance | Black Powder |
| First Discharge Capacity | ≥125 mAh/g |
| Typical Capacity | 127.0 mAh/g |
| First Discharge Efficiency | ≥94% |
| Typical Efficiency | 97.0% |
| 1C Discharge Capacity | ≥118 mAh/g |
| Typical 1C Capacity | 120 mAh/g |
| Capacity Retention | ≥800 Cycles |
| Typical Cycle Life | 850 Cycles |
| D10 | 4.0-6.0 μm |
| D50 | 8.0-15.0 μm |
| D90 | ≤30 μm |
| Tap Density | ≥1.6 g/cm³ |
| Typical Tap Density | 1.75 g/cm³ |
| Compaction Density | ≥2.8 g/cm³ |
| Typical Compaction Density | 2.9 g/cm³ |
| Specific Surface Area | ≤0.8 m²/g |
| Moisture | ≤0.05% |
| pH | 7.5-9.5 |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529