|
Product Details:
|
| Highlight: | copper foil for battery anode,high-conductivity Cu foil,customized copper foil thickness |
||
|---|---|---|---|
-scarlett@libgroup.net
6μm*280mm Double Shiny Copper Foil
| Inspection Item | Inspection Conditions | Inspection Results | Executive Standard |
| Thickness | Normal State | 0.006-0.0070mm | IPC-4562 |
| Conductivity | Normal State | 0.155 ohm·g/m² | IPC-TM-650 2.5.14 |
| Weight per Unit Area | Normal State | 53 g/m² | IPC-TM-650 2.2.12 |
| Tensile Strength | Room Temp 23°C | 280 N/mm² | IPC-TM-650 2.4.18 |
| High Temp 180°C | --- | ||
| Elongation Rate | Room Temp 23°C | >3.5% | IPC-TM-650 2.4.18 |
| High Temp 180°C | --- | ||
| Oxidation Resistance Test | High Temp 130°C 10min | Pass | --- |
| Peel Strength | Room Temp | --- | IPC-TM-650 2.4.8 |
| Surface Roughness | S Side (Ra) | 0.15 | IPC-TM-650 3.5.6 |
| M Side (Rz) | 1.6 | ||
| Pinholes | Normal State | 0 | IPC-TM-650 2.1.2 |
| Wettability | Dyne Value | ≥32 | Dyne Pen |
| Surface Quality | Uniform color, no oxidation, stains, obvious bumps/dents or soft wrinkles, no scratches; 30cm×30cm surface black spots < 5 pcs. | IPC-4562 | |
Remarks:
1. This batch of copper foil fully complies with the IPC-4562 standard.
2. Products should be stored horizontally below 25°C, free from direct sunlight, rain, moisture, and corrosive gases to prevent discoloration and oxidation of the copper foil.
3. Wear clean gloves when handling the product to prevent scratching the copper foil and surface contamination.
4. Product validity period: 3 months
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529