Product Details:
|
Product Name: | Resistance Tester | MOQ: | 1 Set |
---|---|---|---|
Application: | Testing Battery's Internal Resistance | Warranty: | Warranty |
Battery Type: | Coin Cell, Pouch Cell, Cylinder Cell | Voltage Range: | 0-20V |
Overcurrent Measurement Range: | 0~12A | Internal Resistance Measurement Range: | 0-999mΩ |
Capacity Measurement Range: | 0~10000mAH | Electric Source: | 220V±10% 50Hz |
Highlight: | Battery Internal Resistance Tester,999mohm Battery Internal Resistance Tester,Impedance Lithium Ion Battery Testing Equipment |
Battery Internal Resistance Tester Lithium Ion Battery Testing Equipment
Applied environment:
1. Temperature: 0~40℃
2. Height application: less than 2KM elevation
3. RH: 40~80%RH
item | value |
Product name | Internal Resistance Tester |
MOQ | 1 Set |
Testing speed | Static test (test for all functions): 1.1~2S |
Package size | L(360mm)x W(360mm)xH(160mm) |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529