Product Details:
|
Product Name: | Battery Test System | Model Number: | 5V 10mA /5V 20mA /5V 50mA |
---|---|---|---|
Brand Name: | Gelon | Current Range: | 5uA~1mA ,1mA~10mA |
Frequency: | 10Hz | Power: | 25W |
Cycles: | 65535 | AC Input: | AC 220V±10% 50Hz |
Accuracy: | ± 0.05% Of FS | Rise Time: | 1ms (0~Full Range) |
1ms (0~Full Range): | ≤ (365*24)hour/step | ||
High Light: | Li-ion Battery Test System,Cylinder Cell lithium battery tester,Pouch Cell Test System |
This is an 8-channel battery analyzer to analyze small coin cells and cylindrical batteries . Each channel of the analyzer has independent constant-current and constant-voltage source, which can be programmed and controlled by computer software. This system provides most applications in battery testing fields such as electrode materials research, battery performance test, small-scale battery formation, capability grading, battery pack testing, etc.
Gelon Automatic Pouch Cell Production Line :
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529