| 
                        Product Details:
                                                     
 
 | 
| Testing Speed: | 0.5seconds | Electric Source: | 220V±10% 50Hz | 
|---|---|---|---|
| Consume Power: | Max 50W | Tester Size: | L(190mm)*W(153mm)*H(90mm) | 
| Net Weight: | 3kg | Product Name: | Battery Testing Machine | 
| Highlight: | 18650 Battery Test Machine,Battery Internal Resistance Tester,0.5seconds Battery Test Machine | ||
Applied environment:
1) Temperature: 0~40℃
2) Height application: less than 2KM elevation
3) RH: 40~80%RH
Measurement range:
1)voltage measurement range: 
0-5V minimum resolution:1mV
0-50V minimum resolution:10mV
2)internal resistance measurement range: 
0-40mΩ minimum resolution:0.01mΩ
0-400mΩ minimum resolution:0.1mΩ
0-4000mΩ minimum resolution:
| Testing speed | 0.5seconds | 
| Electric source | 220V±10% 50Hz | 
| Consume power | max 50W | 
| Tester size | L(190mm)*W(153mm)*H(90mm) | 
| Net weight | 1.5kg | 
| Gross weight | 2kg | 


Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529