Product Details:
|
Product Name: | Battery Tester 5V10mA 5V20mA 5V50mA | Input AC: | AC 220V/110V ±10% / 50Hz |
---|---|---|---|
Input Power: | 709 MW/25 W | Input Impedance: | ≥1G Ω |
CV Output Range: | 25mV~5V | Accuracy: | ± 0.05% Of FS |
High Light: | 5V50mA Battery Testing Equipment,5V10mA battery testing lab,5V20mA Battery Testing Equipment |
Battery Tester 5V10mA 5V20mA 5V50mA Coin Cell Research And Development Battery Testing Lab
Technical Parameter:
5V10mA Battery Testing System | ||||||||||||
Model: | GN- | 5 | V | 10 | mA | Battery Testing System | SN: | 4008T | -5V10mA | - | 164 | |
Items | Values | |||||||||||
Input AC | AC 220V/110V ±10% / 50Hz | |||||||||||
Input power | 709 mW | |||||||||||
Resolution | AD:16bit;DA:16bit | |||||||||||
Input impedance | ≥1G Ω | |||||||||||
Voltage |
CV output range | 25mV~5V | ||||||||||
Min discharge voltage | -5V | |||||||||||
Accuracy | ± 0.05% of FS | |||||||||||
Stability | ± 0.05% of FS | |||||||||||
Current |
Output range/channel | Range1: 5μA-1mA; Range2: 1mA-5mA; Range3: 5mA-10mA; | ||||||||||
Accuracy | ± 0.05% of FS | |||||||||||
CV cut-off current | Range1:2μA;Range2:0.01mA;Range3:0.02mA | |||||||||||
Stability | ± 0.05% of FS | |||||||||||
Power |
Output power/channel | 0.05 | W | |||||||||
Stability | ± 0.1% of FS | |||||||||||
Time |
Current response time | <500μs (10%FS~90%FS) | ||||||||||
Working step time | ≤(365*24)h/step Time format-00:00:00.000(h,m,s,ms) | |||||||||||
Data record |
Data record conditions |
Min data record interval:100ms | ||||||||||
Min voltage change:10mV | ||||||||||||
Min current change:2μA; 0.01mA; 0.02mA | ||||||||||||
Frequency | 10Hz | |||||||||||
Charge |
Charge modes | CC,CV,CCCV,CP | ||||||||||
Cut-off condition | Voltage,Current,Time,Capacity,-△V | |||||||||||
Discharge |
Discharge modes | CC,CP,CR,CV | ||||||||||
Cut-off condition | Voltage,Current,Time,Capacity | |||||||||||
Pulse |
Charge | CC,CP | ||||||||||
Discharge | CC,CP | |||||||||||
Min pulse width | 500ms | |||||||||||
Pulse counts | Up to 32 | |||||||||||
Chg and Dis chg switch | Supported | |||||||||||
Cut-off condition | Voltage,Time | |||||||||||
DCIR | Supported | |||||||||||
Cycle |
Max cycles | 65535 | ||||||||||
Max steps | 254 | |||||||||||
Cycle nest | 3 | |||||||||||
Protection |
Safety protection |
|
||||||||||
|
||||||||||||
|
5V20mA Battery Testing System | |||||||||||
Model: | GN- | 5 | V | 20 | mA | Battery Testing System | SN: | 4008T | -5V20mA | -164 | |
Items | Values | ||||||||||
Input AC | AC 220V/110V ±10% / 50Hz | ||||||||||
Input power | 25 W | ||||||||||
Resolution | AD:16bit; DA: 16bit | ||||||||||
Input impedance | ≥1G Ω | ||||||||||
Voltage |
CV output range | 25mV~5V | |||||||||
Min discharge voltage | -5V | ||||||||||
Accuracy | ± 0.05% FS | ||||||||||
Stability | ± 0.05% FS | ||||||||||
Current |
Output range/channel | Range1: 5μA-1mA; Range2: 1mA-10mA; Range3: 10mA-20mA | |||||||||
Accuracy | ± 0.05% FS | ||||||||||
CV cut-off current | Range1: 2μA; Range2: 20μA; Range3: 40μA | ||||||||||
Stability | ± 0.05% FS | ||||||||||
Power |
Output power/channel | 0.1 | W | ||||||||
Stability | ± 0.1% of FS | ||||||||||
Time |
Current response time | <500μs (10%FS~90%FS) | |||||||||
Working step time | ≤(365*24)h/step Time format-00:00:00.000(h, m, s, ms) | ||||||||||
Data record |
Data record conditions | Min data record interval:100ms | |||||||||
Min voltage change: 10mV | |||||||||||
Min current change: 2μA; 20μA; 40μA | |||||||||||
Frequency | 10Hz | ||||||||||
Charge |
Charge modes | CC, CV, CCCV, CP | |||||||||
Cut-off condition | Voltage, Current, Time, Capacity, Energy, -△V | ||||||||||
Discharge |
Discharge modes | CC, CV, CCCV, CP, CR | |||||||||
Cut-off condition | Voltage, Current, Time, Capacity, Energy | ||||||||||
Pulse |
Charge | CC, CP | |||||||||
Discharge | CC, CP | ||||||||||
Min pulse width | 500ms | ||||||||||
Pulse counts | Up to 32 | ||||||||||
Chg and Dschg switch | Supported | ||||||||||
Cut-off condition | Voltage, Time | ||||||||||
DCIR | Supported | ||||||||||
Cycle |
Max cycles | 65535 | |||||||||
Max steps | 254 | ||||||||||
Cycle nest | 3 | ||||||||||
Protection |
Safety protection |
● Power-failure data protection | |||||||||
● Offline operation mode | |||||||||||
● User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc. |
5V50mA Battery Testing System | ||||||||||||
Model: | GN- | 5 | V | 50 | mA | Battery Testing System | SN: | 4008T | -5V50mA | - | 164 | |
Items | Values | |||||||||||
Input AC | AC 220V/110V ±10% / 50Hz | |||||||||||
Input power | 25 W | |||||||||||
Resolution | AD:16bit;DA:16bit | |||||||||||
Input impedance | ≥1G Ω | |||||||||||
Voltage |
CV output range | 25mV~5V | ||||||||||
Min discharge voltage | -5V | |||||||||||
Accuracy | ± 0.05% of FS | |||||||||||
Stability | ± 0.05% of FS | |||||||||||
Current |
Output range/channel | Range1: 5μA-1mA; Range2: 1mA-25mA; Range3: 25mA-50mA | ||||||||||
Accuracy | ± 0.05% of FS | |||||||||||
CV cut-off current | Range1: 2μA; Range2: 50μA; Range3: 100μA | |||||||||||
Stability | ± 0.05% of FS | |||||||||||
Power |
Output power/channel | 0.25 | W | |||||||||
Stability | ± 0.1% of FS | |||||||||||
Time |
Current response time | <500μs (10%FS~90%FS) | ||||||||||
Working step time | ≤(365*24)h/step Time format-00:00:00.000(h,m,s,ms) | |||||||||||
Data record |
Data record conditions |
Min data record interval:100ms | ||||||||||
Min voltage change:10mV | ||||||||||||
Min current change:2μA; 50μA; 100μA | ||||||||||||
Frequency | 10Hz | |||||||||||
Charge |
Charge modes | CC,CV,CCCV,CP | ||||||||||
Cut-off condition | Voltage,Current,Time,Capacity,-△V | |||||||||||
Discharge |
Discharge modes | CC,CP,CR,CV | ||||||||||
Cut-off condition | Voltage,Current,Time,Capacity | |||||||||||
Pulse |
Charge | CC,CP | ||||||||||
Discharge | CC,CP | |||||||||||
Min pulse width | 500ms | |||||||||||
Pulse counts | Up to 32 | |||||||||||
Chg and Dis-chg switch | Supported | |||||||||||
Cut-off condition | Voltage,Time | |||||||||||
DCIR | Supported | |||||||||||
Cycle |
Max cycles | 65535 | ||||||||||
Max steps | 254 | |||||||||||
Cycle nest | 3 | |||||||||||
Protection |
Safety protection |
|
||||||||||
|
||||||||||||
|
We supply:
1.Full set of lithium battery materials,including:
LiFePO4,LiMn2O4,LTO,LiNiMnCoO2(NMC),LiCoO2,Graphite(MCMB)and Other Cathode&Anode Battery Materials;Aluminum foil,Copper foils,Battery separator,etc.
2.Full set of lithium battery equipment,for example:
mixing machine --coating machine--vacuum oven--rolling machine--welding machine--slitting / cutiing machine --winding machine--sealed machine,etc.
3.Full set of lithium battery technology.
we can design the laboratory and production line according to customer's request.
Any more info, pls kindly contact: mavis@libgroup.net
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529