Product Details:
|
Machine Type: | Manual Type | Function: | Electrode And Separator Punching |
---|---|---|---|
Die Materials: | SKD11 | Punching Die Diameter: | Ø8-Ø24mm |
High Light: | Coin Cell Battery Punching Machine,Electrode disc cutter,Manual Battery Punching Machine |
CR2032 Coin Cell assembly Punching machine Manual disc cutter for battery research Coin Cell Assembly Machine
The manual disc cutter is cutter developed by our company for punching various materials in the battery industry. Put the lithium battery materials cathode&anode electrode,separator on the lower knife platform, press the handle down, and punch it out.
The equipment has fine workmanship, small burrs and no indentation on the products after punching, and it can match different punching dies to realize various sizes and types of products punching.
Name | Parameter | Remark |
Punching pressure | Max150KG | |
Press axie stroke | Max. 20mm | |
Punching materials | 0.01mm-0.5mm | The battery materials of electrode and separator |
Workbench | L100mm x W90mm | |
Punching die diameter | Ø8-Ø24mm | Normal size of φ10/12/14/15/16/19/20mm |
Punching die selection reference | Φ15mm | CR20xx series coin cell electrode |
Φ19mm | CR20xx series coin cell and CR2325 coin cell anode electrode | |
Φ20mm | CR2450 coin cell electrode,CR2325 cathode electrode,CR20xx series coin cell separator | |
Φ24mm | CR24xx series coin cell electrode and separator | |
Die material | SKD11 | Die made of hardened steel |
Way of working | Manual | This device can be used in a glove box |
Equipment size | L170*W200*H370mm | Including hand rocker size |
Shipping size | L260*W230*H400mm | |
Net weight | 7kg | |
Shipping weight | 12kg | Include 1 punching die |
Contact Person: Ekain Zhang
Tel: +8618669965529
Fax: 86-0539-8067529